The Good Times Sound Like This
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c1a1.cee5.0 | Peterborough | 12D |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.c55f.09740 | 97.4 MHz | |
| fm:ce1.c55f.10720 | 107.2 MHz | |
| fm:ce1.cee5.10770 | 107.7 MHz |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2025-11-01 02:46:21 +0000.