The Good Times Sound Like This
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c184.c1c1.0 | Manchester | 12C |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.c49a.09620 | 96.2 MHz | |
| fm:ce1.c590.10490 | 104.9 MHz | |
| fm:ce1.c499.10740 | 107.4 MHz |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2025-10-21 02:46:50 +0100.