Relaxing Feelgood Favourites
✓
Has Service Information
View SI.xml
✓
Has Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.c3bb.10080 | 100.8 MHz | |
fm:ce1.c8bb.10080 | 100.8 MHz | |
fm:ce1.c3bb.10240 | 102.4 MHz | |
fm:ce1.c8bb.10240 | 102.4 MHz | |
fm:ce1.c3bb.10740 | 107.4 MHz | |
fm:ce1.c8bb.10740 | 107.4 MHz |
Most of the data on this page comes the SI.xml file from rdns.aiir.net that was last updated: 2021-01-12 18:57:51 +0000.