The Best Variety of Hits
            ✓
              Has Service Information
              View SI.xml
            
              ✓ 
                Has Programme Information
              View PI.xml
          
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block | 
|---|---|---|
| dab:ce1.c19b.c354.0 | Ayr | 11B | 
| dab:ce1.c191.c354.0 | Central Scotland | 11D | 
| Bearer ID | Frequency | Transmitters | 
|---|---|---|
| fm:ce1.c354.09630 | 96.3 MHz | |
| fm:ce1.c454.09630 | 96.3 MHz | 
Most of the data on this page comes the SI.xml file from rdns.aiir.net that was last updated: 2025-11-04 01:33:11 +0000.