The sound of Cumbria and all the music you love
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✓ This service suppports RadioVis.
Test Tool| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c1d0.c837.0 | Morecambe Bay | 11B |
| dab:ce1.c1c3.c837.0 | North and West Cumbria | 11B |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.c817.09520 | 95.2 MHz | |
| fm:ce1.c817.09560 | 95.6 MHz | |
| fm:ce1.c817.09610 | 96.1 MHz | |
| fm:ce1.c817.10410 | 104.1 MHz | |
| fm:ce1.c817.10420 | 104.2 MHz |
Most of the data on this page comes the SI.xml file from radiodns.api.bbci.co.uk that was last updated: 2025-10-21 01:37:08 +0100.