The UK's LGBTQ+ Station
✓
Has Service Information
View SI.xml
✓
Has Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c1f5.c897.0 | Bolton and Bury small-scale | 10B |
| dab:ce1.c1fb.c897.0 | Oldham & Rochdale small-scale | 9B |
| dab:ce1.c1f1.c897.0 | Stockport small-scale | 8A |
| dab:ce1.c1c7.c897.0 | Unknown | Unknown |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.c897.08840 | 88.4 MHz |
Most of the data on this page comes the SI.xml file from rdns.aiir.net that was last updated: 2025-11-03 01:52:58 +0000.