The Good Times Sound Like This
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c1be.c3ec.0 | Somerset | 10B |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.c3bb.10080 | 100.8 MHz | |
| fm:ce1.c3bb.10240 | 102.4 MHz | |
| fm:ce1.c3bb.10560 | 105.6 MHz | |
| fm:ce1.c3bb.10660 | 106.6 MHz | |
| fm:ce1.c3bb.10740 | 107.4 MHz |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2025-10-21 02:46:50 +0100.