The Biggest Hits. The Biggest Throwbacks
            ✓
              Has Service Information
              View SI.xml
            
              ✗ 
                No Programme Information
              View PI.xml
          
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block | 
|---|---|---|
| dab:ce1.c1b4.c4b0.0 | Herefordshire and Worcestershire | 12A | 
| Bearer ID | Frequency | Transmitters | 
|---|---|---|
| fm:ce1.c4b0.09670 | 96.7 MHz | |
| fm:ce1.c5bf.09760 | 97.6 MHz | |
| fm:ce1.c4b0.10280 | 102.8 MHz | 
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2025-11-04 02:46:07 +0000.