The Good Times Sound Like This
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c1a9.c7e5.0 | Sussex | 10B |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.c3af.09660 | 96.6 MHz | |
| fm:ce1.c3af.10230 | 102.3 MHz | |
| fm:ce1.c3af.10660 | 106.6 MHz |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2025-10-21 02:46:50 +0100.