The sound of West Yorkshire and all the music you love
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✓ This service suppports RadioVis.
Test Tool| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c1a0.cc34.0 | Bradford & Huddersfield | 11B |
| dab:ce1.c18f.ce34.0 | Leeds | 12D |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.ce14.09240 | 92.4 MHz | |
| fm:ce1.ce14.09530 | 95.3 MHz | |
| fm:ce1.ce14.10270 | 102.7 MHz | |
| fm:ce1.ce14.10390 | 103.9 MHz |
Most of the data on this page comes the SI.xml file from radiodns.api.bbci.co.uk that was last updated: 2025-11-03 02:31:10 +0000.