| SID | Label | Authoritative FQDN |
|---|---|---|
| C08B | Belfast 89 | ✗ No RadioDNS |
| C140 | Blast Xtra | ✗ No RadioDNS |
| C1F3 | Mixtape Radio | ✗ No RadioDNS |
| C1F8 | AMP Radio | ✗ No RadioDNS |
| C24C | Energy 106 | ✗ No RadioDNS |
| C34E | Sunshine 1049 | ✗ No RadioDNS |
| C542 | City Groove | ✗ No RadioDNS |
| C75D | Your FM Digital | ✗ No RadioDNS |
| CAF9 | Wild Country NI | ✗ No RadioDNS |
| CBCC | Danceland | ✗ No RadioDNS |
| CBCD | DanceLandAnthem | ✗ No RadioDNS |
| CEEB | Like Radio | ✗ No RadioDNS |
| CFEE | POP DAB | ✗ No RadioDNS |
| Name | Area |
|---|---|
| Bleary | Portadown |
This page uses data from Ofcom that was last updated: 2026-09-25.