| SID | Label | Authoritative FQDN |
|---|---|---|
| C05B | CPR North | ✗ No RadioDNS |
| C1D9 | Dune Radio | ✗ No RadioDNS |
| C2F5 | Red Rose Radio | ✗ No RadioDNS |
| C444 | NPhR | ✗ No RadioDNS |
| C44E | Juice Radio | ✗ No RadioDNS |
| C7DB | Zest. Liverpool | ✗ No RadioDNS |
| C8C2 | Central Radio NW | ✗ No RadioDNS |
| C8FD | Atlantic 252 | ✗ No RadioDNS |
| CCF6 | Happy Radio | ✗ No RadioDNS |
| CDC2 | Angel Vintage | ✗ No RadioDNS |
| Name | Area |
|---|---|
| Wigan - Billinge | Wigan |
This page uses data from Ofcom that was last updated: 2026-05-18.