| SID | Label | Authoritative FQDN |
|---|---|---|
| C2ED | Nation 70s | rdns.aiir.net |
| C3EE | Outreach Radio | ✗ No RadioDNS |
| C3F0 | Regency Radio | ✗ No RadioDNS |
| C443 | Wight Visitor | ✗ No RadioDNS |
| C493 | Angel Radio IW DAB | ✗ No RadioDNS |
| C9FE | Code South FM | ✗ No RadioDNS |
| CA5A | Heritage Radio | ✗ No RadioDNS |
| CAD3 | Swinging Radio 60s | radiodns.fourfrequency.com |
| CAED | Hot Radio | ✗ No RadioDNS |
| CC59 | Isle of Wight Radio | ✗ No RadioDNS |
| CC5A | Isle of Wight Retro | ✗ No RadioDNS |
| CC5B | Vectis Radio | ✗ No RadioDNS |
| CCF1 | Nation 60s | rdns.aiir.net |
| CE59 | Our Island Radio | ✗ No RadioDNS |
| Name | Area |
|---|---|
| Bembridge Fort | Isle of Wight |
| Newport Golf Course | Isle of Wight |
This page uses data from Ofcom that was last updated: 2026-04-15.