| SID | Label | Authoritative FQDN |
|---|---|---|
| C03E | HOT Radio | ✗ No RadioDNS |
| C03F | Forest FM | ✗ No RadioDNS |
| C1DA | NEWS Radio UK | ✗ No RadioDNS |
| C2C1 | Salisbury Radio | ✗ No RadioDNS |
| C6D6 | Radio Caroline | ✗ No RadioDNS |
| CAED | HOT GOLD | ✗ No RadioDNS |
| CD57 | Bournemouth One | ✗ No RadioDNS |
| CD5C | INFORMATION | ✗ No RadioDNS |
| Name | Area |
|---|---|
| Cranevalley Golf Club | Ringwood, Verwood & Fordingbridge |
This page uses data from Ofcom that was last updated: 2026-08-14.