SID | Label | Authoritative FQDN |
---|---|---|
C0E0 | Ghost Station | ✗ No RadioDNS |
C0E1 | Cataltic Convert | ✗ No RadioDNS |
C15F | 1047 Subjam | ✗ No RadioDNS |
C249 | Congregation22 | ✗ No RadioDNS |
C250 | Cyndicut Radio | ✗ No RadioDNS |
C25E | Divine Radio LDN | ✗ No RadioDNS |
C45F | Satsang | ✗ No RadioDNS |
C4FE | DarbarSahibRadio | ✗ No RadioDNS |
C550 | Loughborugh DAB | ✗ No RadioDNS |
C555 | Pure Dance Radio | ✗ No RadioDNS |
C6E3 | 88.3 CENTREFORCE | ✗ No RadioDNS |
C7F4 | Love Life | ✗ No RadioDNS |
C7F7 | BritAsia Radio | ✗ No RadioDNS |
C7FB | Omega Radio | ✗ No RadioDNS |
C8FB | All 80s Radio | ✗ No RadioDNS |
C9FD | Fresh Soundz | ✗ No RadioDNS |
CED8 | Panjab Radio | ✗ No RadioDNS |
CEDC | Radio Africana | ✗ No RadioDNS |
CFC6 | Radio Panj | ✗ No RadioDNS |
CFC8 | Soar Sound | ✗ No RadioDNS |
CFCD | Radio UTSAV | ✗ No RadioDNS |
CFF2 | Shine 879 | ✗ No RadioDNS |
Name | Area |
---|---|
Loughborough - University | Loughborough |
This page uses data from Ofcom that was last updated: 2025-08-15.