| SID | Label | Authoritative FQDN |
|---|---|---|
| C1F8 | AMP Radio | ✗ No RadioDNS |
| C1FE | Mixtape Radio | ✗ No RadioDNS |
| C44F | XL:UK | ✗ No RadioDNS |
| CBCC | Danceland | ✗ No RadioDNS |
| CBCD | DancelandAnthem | ✗ No RadioDNS |
| CEEB | Like Radio | ✗ No RadioDNS |
| CFEE | POP DAB | ✗ No RadioDNS |
| Name | Area |
|---|---|
| Swansea - Townhill | Swansea |
| Tircoed | Swansea |
This page uses data from Ofcom that was last updated: 2026-09-25.