The UK's 90s radio station
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1a6.cac2.0 | Bauer Inverness DAB | 11B |
dab:ce1.c1ce.cac2.0 | Sound Digital | 11A |
dab:ce1.c183.cac2.0 | CE Digital Birmingham DAB | 11C |
dab:ce1.c18a.cac2.0 | Bauer Edinburgh DAB | 12D |
dab:ce1.c182.cac2.0 | Bauer Glasgow DAB | 11C |
dab:ce1.c198.cac2.0 | Bauer Humberside DAB | 10D |
dab:ce1.c195.cac2.0 | Bauer Lancashire DAB | 12A |
dab:ce1.c18f.cac2.0 | Bauer Leeds DAB | 12D |
dab:ce1.c18d.cac2.0 | Bauer Liverpool DAB | 10C |
dab:ce1.c185.cac2.0 | London 1 | 12C |
dab:ce1.c184.cac2.0 | CE Digital Manchester DAB | 12C |
dab:ce1.c193.cac2.0 | Bauer Northern Ireland DAB | 12D |
dab:ce1.c187.cac2.0 | Bauer Sheffield DAB | 11C |
dab:ce1.c19e.cac2.0 | Bauer Tayside DAB | 11B |
dab:ce1.c190.cac2.0 | Bauer Teesside DAB | 11B |
dab:ce1.c188.cac2.0 | Bauer Tyne and Wear DAB | 11C |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2021-01-13 02:36:06 +0000.