The Best of Soul and Motown
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c18a.c3d9.0 | Edinburgh | 12D |
dab:ce1.c182.c3d9.0 | Glasgow | 11C |
dab:ce1.c18f.c3d9.0 | Leeds | 12D |
dab:ce1.c185.c3d9.0 | London 1 | 12C |
dab:ce1.c193.c3d9.0 | N. Ireland | 12D |
dab:ce1.c188.c3d9.0 | Tyne & Wear | 11C |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2019-12-07 02:35:03 +0000.