SID | Label | Authoritative FQDN |
---|---|---|
C080 | Asian Star Radio | c826.radioplayer.org |
C092 | LGR | ✗ No RadioDNS |
C1DE | Strawberry Radio | c826.radioplayer.org |
C2C0 | Happy Radio | ✗ No RadioDNS |
C2C3 | Tomorrowland OWR | ✗ No RadioDNS |
C2DA | Pie Radio | ✗ No RadioDNS |
C2E9 | Hope FM | ✗ No RadioDNS |
C3DD | Skylab Radio | ✗ No RadioDNS |
C3F7 | R360 Radio | ✗ No RadioDNS |
C4C4 | Panacea Soul | ✗ No RadioDNS |
C4F4 | Heritage Radio | ✗ No RadioDNS |
C5F0 | Care Radio | ✗ No RadioDNS |
C687 | Tameside Radio | rdns.aiir.net |
C6D7 | Voice of Islam | ✗ No RadioDNS |
C7C4 | Eirewave | ✗ No RadioDNS |
C7EB | Podcast Radio | ✗ No RadioDNS |
C7EE | Sami Swoi Radio | ✗ No RadioDNS |
C897 | Gaydio (Manchester) | rdns.aiir.net |
C8E9 | Cheesy FM | c826.radioplayer.org |
C9D9 | Love 80s Manchester | c826.radioplayer.org |
C9E9 | Mom's Spaghetti | ✗ No RadioDNS |
CCB2 | XSManchester | ✗ No RadioDNS |
CDDD | Cosoro Radio | rdns.aiir.net |
CE8A | Unity Radio | ✗ No RadioDNS |
CECB | Sunrise Radio | ✗ No RadioDNS |
CEDC | Radio Africana | ✗ No RadioDNS |
CEDD | Radio Diamond | ✗ No RadioDNS |
Name | Area |
---|---|
Manchester One | Manchester |
This page uses data from Ofcom that was last updated: 2015-08-19.